GREEN & GOLD CLASSIC
Dickinson State
Season Schedule/Results & Leaders
GREEN & GOLD CLASSIC
Dickinson State Season Schedule/Results & Leaders (as of Dec 30, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-1) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/29/17 7:30 PM at Rocky Mountain 62-73 L (16)White, Marcus (10)White, Marcus
12/30/17 3:30 PM vs Montana Western 88-92 L (27)Shelvin, Jerry (9)Clark, Ryan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 1 0 0
NEUTRAL................. 1 0 0
TOTAL................... 2 0 0
Season Box Score
GREEN & GOLD CLASSIC
Dickinson State Season Box Score (as of Dec 30, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-1) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Shelvin, Jerry..... 2-2 71 35.5 13-25 .520 3-11 .273 2-3 .667 1 6 7 3.5 5 1 5 8 3 1 31 15.5
02 Gallo, Carter...... 2-2 56 28.0 4-13 .308 2-9 .222 2-4 .500 1 7 8 4.0 5 0 2 2 0 1 12 6.0
03 Goettsch, Konner... 2-0 33 16.5 1-8 .125 1-6 .167 0-0 .000 2 4 6 3.0 4 0 4 1 1 3 3 1.5
10 Williams, Akeem.... 2-0 19 9.5 3-5 .600 3-5 .600 0-0 .000 0 2 2 1.0 1 0 2 3 0 1 9 4.5
15 Buler, Terrell..... 2-2 46 23.0 3-11 .273 0-4 .000 2-3 .667 3 9 12 6.0 4 0 2 5 2 3 8 4.0
20 Payne, Austin...... 2-0 39 19.5 7-10 .700 0-0 .000 5-5 1.000 5 5 10 5.0 1 0 1 1 0 1 19 9.5
21 Loy, Devin......... 2-0 20 10.0 1-6 .167 1-6 .167 0-0 .000 0 1 1 0.5 5 0 1 1 1 1 3 1.5
23 White, Marcus...... 2-2 61 30.5 12-34 .353 1-4 .250 11-12 .917 7 10 17 8.5 6 0 4 4 2 4 36 18.0
24 Davidson, Tanner... 1-0 4 4.0 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
42 Clark, Ryan........ 2-2 51 25.5 10-17 .588 0-1 .000 9-12 .750 5 10 15 7.5 3 0 2 0 1 2 29 14.5
TEAM............... 2 2 4 2.0 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 54-131 .412 11-48 .229 31-39 .795 26 56 82 41.0 34 1 23 26 10 17 150 75.0
Opponents.......... 2 400 61-125 .488 16-48 .333 27-42 .643 17 56 73 36.5 28 - 36 26 11 19 165 82.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Dickinson State............... 74 76 - 150
Opponents..................... 83 82 - 165
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dickinson State............... 3 0 3
Opponents..................... 6 0 6
Overall Team Statistics
GREEN & GOLD CLASSIC
Dickinson State Overall Team Statistics (as of Dec 30, 2017)
All games
TEAM STATISTICS DSU OPP
---------------------------------------------------
SCORING.................. 150 165
Points per game........ 75.0 82.5
Scoring margin......... -7.5 -
FIELD GOALS-ATT.......... 54-131 61-125
Field goal pct......... .412 .488
3 POINT FG-ATT........... 11-48 16-48
3-point FG pct......... .229 .333
3-pt FG made per game.. 5.5 8.0
FREE THROWS-ATT.......... 31-39 27-42
Free throw pct......... .795 .643
F-Throws made per game. 15.5 13.5
REBOUNDS................. 82 73
Rebounds per game...... 41.0 36.5
Rebounding margin...... +4.5 -
ASSISTS.................. 23 36
Assists per game....... 11.5 18.0
TURNOVERS................ 26 26
Turnovers per game..... 13.0 13.0
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.9 1.4
STEALS................... 17 19
Steals per game........ 8.5 9.5
BLOCKS................... 10 11
Blocks per game........ 5.0 5.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 1-0
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Dickinson State............... 74 76 - 150
Opponents..................... 83 82 - 165
Category Leaders
GREEN & GOLD CLASSIC
Dickinson State Category Leaders (as of Dec 30, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
White, Marcus....... 2 36 18.0 White, Marcus....... 2 36 18.0
Shelvin, Jerry...... 2 31 15.5 Shelvin, Jerry...... 2 31 15.5
Clark, Ryan......... 2 29 14.5 Clark, Ryan......... 2 29 14.5
Payne, Austin....... 2 19 9.5 Payne, Austin....... 2 19 9.5
Gallo, Carter....... 2 12 6.0 Gallo, Carter....... 2 12 6.0
Williams, Akeem..... 2 9 4.5 Williams, Akeem..... 2 9 4.5
Buler, Terrell...... 2 8 4.0 Buler, Terrell...... 2 8 4.0
Goettsch, Konner.... 2 3 1.5 Goettsch, Konner.... 2 3 1.5
Loy, Devin.......... 2 3 1.5 Loy, Devin.......... 2 3 1.5
Davidson, Tanner.... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Payne, Austin....... 7 10 .700 White, Marcus....... 2 34 17.0
Williams, Akeem..... 3 5 .600 Shelvin, Jerry...... 2 25 12.5
Clark, Ryan......... 10 17 .588 Clark, Ryan......... 2 17 8.5
Shelvin, Jerry...... 13 25 .520 Gallo, Carter....... 2 13 6.5
White, Marcus....... 12 34 .353 Buler, Terrell...... 2 11 5.5
Gallo, Carter....... 4 13 .308
Buler, Terrell...... 3 11 .273 FIELD GOALS MADE G Made Made/G
Loy, Devin.......... 1 6 .167 -----------------------------------
Goettsch, Konner.... 1 8 .125 Shelvin, Jerry...... 2 13 6.5
Davidson, Tanner.... 0 2 .000 White, Marcus....... 2 12 6.0
Clark, Ryan......... 2 10 5.0
Payne, Austin....... 2 7 3.5
Gallo, Carter....... 2 4 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Williams, Akeem..... 3 5 .600 Shelvin, Jerry...... 2 11 5.5
Shelvin, Jerry...... 3 11 .273 Gallo, Carter....... 2 9 4.5
White, Marcus....... 1 4 .250 Loy, Devin.......... 2 6 3.0
Gallo, Carter....... 2 9 .222 Goettsch, Konner.... 2 6 3.0
Goettsch, Konner.... 1 6 .167 Williams, Akeem..... 2 5 2.5
Loy, Devin.......... 1 6 .167
Buler, Terrell...... 0 4 .000 3-POINT FGS MADE G Made Made/G
Davidson, Tanner.... 0 2 .000 -----------------------------------
Clark, Ryan......... 0 1 .000 Williams, Akeem..... 2 3 1.5
Shelvin, Jerry...... 2 3 1.5
Gallo, Carter....... 2 2 1.0
Goettsch, Konner.... 2 1 0.5
White, Marcus....... 2 1 0.5
Loy, Devin.......... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Payne, Austin....... 5 5 1.000 White, Marcus....... 2 12 6.0
White, Marcus....... 11 12 .917 Clark, Ryan......... 2 12 6.0
Clark, Ryan......... 9 12 .750 Payne, Austin....... 2 5 2.5
Shelvin, Jerry...... 2 3 .667 Gallo, Carter....... 2 4 2.0
Buler, Terrell...... 2 3 .667 Shelvin, Jerry...... 2 3 1.5
Gallo, Carter....... 2 4 .500 Buler, Terrell...... 2 3 1.5
FREE THROWS MADE G Made Made/G
-----------------------------------
White, Marcus....... 2 11 5.5
Clark, Ryan......... 2 9 4.5
Payne, Austin....... 2 5 2.5
Shelvin, Jerry...... 2 2 1.0
Gallo, Carter....... 2 2 1.0
Buler, Terrell...... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
White, Marcus....... 2 17 8.5 Shelvin, Jerry...... 2 5 2.5
Clark, Ryan......... 2 15 7.5 Goettsch, Konner.... 2 4 2.0
Buler, Terrell...... 2 12 6.0 White, Marcus....... 2 4 2.0
Payne, Austin....... 2 10 5.0 Gallo, Carter....... 2 2 1.0
Gallo, Carter....... 2 8 4.0 Williams, Akeem..... 2 2 1.0
Buler, Terrell...... 2 2 1.0
REBOUND AVERAGE G Reb Avg/G Clark, Ryan......... 2 2 1.0
-----------------------------------
White, Marcus....... 2 17 8.5 STEALS G No. S/G
Clark, Ryan......... 2 15 7.5 -----------------------------------
Buler, Terrell...... 2 12 6.0 White, Marcus....... 2 4 2.0
Payne, Austin....... 2 10 5.0 Goettsch, Konner.... 2 3 1.5
Gallo, Carter....... 2 8 4.0 Buler, Terrell...... 2 3 1.5
Clark, Ryan......... 2 2 1.0
Payne, Austin....... 2 1 0.5
Loy, Devin.......... 2 1 0.5
Williams, Akeem..... 2 1 0.5
Gallo, Carter....... 2 1 0.5
Shelvin, Jerry...... 2 1 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
White, Marcus....... 2 7 3.5 Shelvin, Jerry...... 2 3 1.5
Payne, Austin....... 2 5 2.5 White, Marcus....... 2 2 1.0
Clark, Ryan......... 2 5 2.5 Buler, Terrell...... 2 2 1.0
Buler, Terrell...... 2 3 1.5 Goettsch, Konner.... 2 1 0.5
Goettsch, Konner.... 2 2 1.0 Clark, Ryan......... 2 1 0.5
Loy, Devin.......... 2 1 0.5
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
White, Marcus....... 2 10 5.0 -----------------------------------
Clark, Ryan......... 2 10 5.0 Shelvin, Jerry...... 2 71 35.5
Buler, Terrell...... 2 9 4.5 White, Marcus....... 2 61 30.5
Gallo, Carter....... 2 7 3.5 Gallo, Carter....... 2 56 28.0
Shelvin, Jerry...... 2 6 3.0 Clark, Ryan......... 2 51 25.5
Buler, Terrell...... 2 46 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
White, Marcus....... 2 6 3.0 Shelvin, Jerry...... 2 8 4.0
Loy, Devin.......... 2 5 2.5 Buler, Terrell...... 2 5 2.5
Gallo, Carter....... 2 5 2.5 White, Marcus....... 2 4 2.0
Shelvin, Jerry...... 2 5 2.5 Williams, Akeem..... 2 3 1.5
Buler, Terrell...... 2 4 2.0 Gallo, Carter....... 2 2 1.0
Goettsch, Konner.... 2 4 2.0
FOULOUTS G No.
----------------------------
Shelvin, Jerry...... 2 1