GREEN & GOLD CLASSIC
Dickinson State
Season Schedule/Results & Leaders
GREEN & GOLD CLASSIC
Dickinson State Season Schedule/Results & Leaders (as of Dec 30, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-1) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/29/17 5:30 PM at Rocky Mountain 55-92 L (15)Waid, Lacey (8)Borden, Chelsey
12/30/17 1:30 PM vs Montana Western 46-86 L (12)Borden, Chelsey (8)Borden, Chelsey
(12)Burnham, Jennifer
(12)Waid, Lacey
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 1 0 0
NEUTRAL................. 1 0 0
TOTAL................... 2 0 0
Season Box Score
GREEN & GOLD CLASSIC
Dickinson State Season Box Score (as of Dec 30, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-1) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Waid, Lacey........ 2-2 58 29.0 10-16 .625 1-3 .333 6-9 .667 2 3 5 2.5 4 0 2 9 0 5 27 13.5
30 Borden, Chelsey.... 2-2 72 36.0 7-29 .241 1-4 .250 6-12 .500 8 8 16 8.0 5 0 4 6 0 0 21 10.5
20 Burnham, Jennifer.. 2-0 31 15.5 6-17 .353 2-7 .286 1-2 .500 2 2 4 2.0 2 0 2 2 2 2 15 7.5
15 Hopkins, Karen..... 2-2 63 31.5 4-12 .333 1-2 .500 5-8 .625 1 6 7 3.5 8 0 4 7 0 2 14 7.0
03 Hafer, Natalee..... 2-1 34 17.0 4-6 .667 4-6 .667 0-0 .000 0 2 2 1.0 0 0 1 2 0 0 12 6.0
14 Tasovic, Isidora... 2-2 40 20.0 2-10 .200 1-5 .200 0-0 .000 0 2 2 1.0 1 0 2 4 0 1 5 2.5
24 Hansen, Madison.... 2-0 27 13.5 0-2 .000 0-1 .000 4-6 .667 4 4 8 4.0 2 0 0 0 0 1 4 2.0
25 Phipps, Tarissa.... 2-0 24 12.0 1-5 .200 0-0 .000 1-2 .500 0 2 2 1.0 4 0 1 1 0 1 3 1.5
22 Helmick, Riley..... 2-1 51 25.5 0-8 .000 0-7 .000 0-0 .000 2 3 5 2.5 2 0 0 4 0 1 0 0.0
TEAM............... 3 5 8 4.0 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 34-105 .324 10-35 .286 23-39 .590 22 37 59 29.5 28 0 16 36 2 13 101 50.5
Opponents.......... 2 400 64-125 .512 27-60 .450 23-29 .793 26 59 85 42.5 33 - 40 25 8 19 178 89.0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Dickinson State............... 18 17 29 37 - 101
Opponents..................... 59 33 45 41 - 178
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dickinson State............... 6 0 6
Opponents..................... 4 0 4
Overall Team Statistics
GREEN & GOLD CLASSIC
Dickinson State Overall Team Statistics (as of Dec 30, 2017)
All games
TEAM STATISTICS DSU OPP
---------------------------------------------------
SCORING.................. 101 178
Points per game........ 50.5 89.0
Scoring margin......... -38.5 -
FIELD GOALS-ATT.......... 34-105 64-125
Field goal pct......... .324 .512
3 POINT FG-ATT........... 10-35 27-60
3-point FG pct......... .286 .450
3-pt FG made per game.. 5.0 13.5
FREE THROWS-ATT.......... 23-39 23-29
Free throw pct......... .590 .793
F-Throws made per game. 11.5 11.5
REBOUNDS................. 59 85
Rebounds per game...... 29.5 42.5
Rebounding margin...... -13.0 -
ASSISTS.................. 16 40
Assists per game....... 8.0 20.0
TURNOVERS................ 36 25
Turnovers per game..... 18.0 12.5
Turnover margin........ -5.5 -
Assist/turnover ratio.. 0.4 1.6
STEALS................... 13 19
Steals per game........ 6.5 9.5
BLOCKS................... 2 8
Blocks per game........ 1.0 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 1-0
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Dickinson State............... 18 17 29 37 - 101
Opponents..................... 59 33 45 41 - 178
Category Leaders
GREEN & GOLD CLASSIC
Dickinson State Category Leaders (as of Dec 30, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Waid, Lacey......... 2 27 13.5 Waid, Lacey......... 2 27 13.5
Borden, Chelsey..... 2 21 10.5 Borden, Chelsey..... 2 21 10.5
Burnham, Jennifer... 2 15 7.5 Burnham, Jennifer... 2 15 7.5
Hopkins, Karen...... 2 14 7.0 Hopkins, Karen...... 2 14 7.0
Hafer, Natalee...... 2 12 6.0 Hafer, Natalee...... 2 12 6.0
Tasovic, Isidora.... 2 5 2.5 Tasovic, Isidora.... 2 5 2.5
Hansen, Madison..... 2 4 2.0 Hansen, Madison..... 2 4 2.0
Phipps, Tarissa..... 2 3 1.5 Phipps, Tarissa..... 2 3 1.5
Helmick, Riley...... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hafer, Natalee...... 4 6 .667 Borden, Chelsey..... 2 29 14.5
Waid, Lacey......... 10 16 .625 Burnham, Jennifer... 2 17 8.5
Burnham, Jennifer... 6 17 .353 Waid, Lacey......... 2 16 8.0
Hopkins, Karen...... 4 12 .333 Hopkins, Karen...... 2 12 6.0
Borden, Chelsey..... 7 29 .241 Tasovic, Isidora.... 2 10 5.0
Phipps, Tarissa..... 1 5 .200
Tasovic, Isidora.... 2 10 .200 FIELD GOALS MADE G Made Made/G
Helmick, Riley...... 0 8 .000 -----------------------------------
Hansen, Madison..... 0 2 .000 Waid, Lacey......... 2 10 5.0
Borden, Chelsey..... 2 7 3.5
Burnham, Jennifer... 2 6 3.0
Hafer, Natalee...... 2 4 2.0
Hopkins, Karen...... 2 4 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hafer, Natalee...... 4 6 .667 Helmick, Riley...... 2 7 3.5
Hopkins, Karen...... 1 2 .500 Burnham, Jennifer... 2 7 3.5
Waid, Lacey......... 1 3 .333 Hafer, Natalee...... 2 6 3.0
Burnham, Jennifer... 2 7 .286 Tasovic, Isidora.... 2 5 2.5
Borden, Chelsey..... 1 4 .250 Borden, Chelsey..... 2 4 2.0
Tasovic, Isidora.... 1 5 .200
Helmick, Riley...... 0 7 .000 3-POINT FGS MADE G Made Made/G
Hansen, Madison..... 0 1 .000 -----------------------------------
Hafer, Natalee...... 2 4 2.0
Burnham, Jennifer... 2 2 1.0
Borden, Chelsey..... 2 1 0.5
Waid, Lacey......... 2 1 0.5
Hopkins, Karen...... 2 1 0.5
Tasovic, Isidora.... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Waid, Lacey......... 6 9 .667 Borden, Chelsey..... 2 12 6.0
Hansen, Madison..... 4 6 .667 Waid, Lacey......... 2 9 4.5
Hopkins, Karen...... 5 8 .625 Hopkins, Karen...... 2 8 4.0
Burnham, Jennifer... 1 2 .500 Hansen, Madison..... 2 6 3.0
Borden, Chelsey..... 6 12 .500 Burnham, Jennifer... 2 2 1.0
Phipps, Tarissa..... 1 2 .500 Phipps, Tarissa..... 2 2 1.0
FREE THROWS MADE G Made Made/G
-----------------------------------
Borden, Chelsey..... 2 6 3.0
Waid, Lacey......... 2 6 3.0
Hopkins, Karen...... 2 5 2.5
Hansen, Madison..... 2 4 2.0
Burnham, Jennifer... 2 1 0.5
Phipps, Tarissa..... 2 1 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Borden, Chelsey..... 2 16 8.0 Borden, Chelsey..... 2 4 2.0
Hansen, Madison..... 2 8 4.0 Hopkins, Karen...... 2 4 2.0
Hopkins, Karen...... 2 7 3.5 Waid, Lacey......... 2 2 1.0
Waid, Lacey......... 2 5 2.5 Tasovic, Isidora.... 2 2 1.0
Helmick, Riley...... 2 5 2.5 Burnham, Jennifer... 2 2 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Borden, Chelsey..... 2 16 8.0 Waid, Lacey......... 2 5 2.5
Hansen, Madison..... 2 8 4.0 Hopkins, Karen...... 2 2 1.0
Hopkins, Karen...... 2 7 3.5 Burnham, Jennifer... 2 2 1.0
Waid, Lacey......... 2 5 2.5 Phipps, Tarissa..... 2 1 0.5
Helmick, Riley...... 2 5 2.5 Helmick, Riley...... 2 1 0.5
Hansen, Madison..... 2 1 0.5
Tasovic, Isidora.... 2 1 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Borden, Chelsey..... 2 8 4.0 Burnham, Jennifer... 2 2 1.0
Hansen, Madison..... 2 4 2.0
Helmick, Riley...... 2 2 1.0 MINUTES G No. Min/G
Waid, Lacey......... 2 2 1.0 -----------------------------------
Burnham, Jennifer... 2 2 1.0 Borden, Chelsey..... 2 72 36.0
Hopkins, Karen...... 2 63 31.5
DEFENSIVE REBOUNDS G No. Avg/G Waid, Lacey......... 2 58 29.0
----------------------------------- Helmick, Riley...... 2 51 25.5
Borden, Chelsey..... 2 8 4.0 Tasovic, Isidora.... 2 40 20.0
Hopkins, Karen...... 2 6 3.0
Hansen, Madison..... 2 4 2.0
Helmick, Riley...... 2 3 1.5
Waid, Lacey......... 2 3 1.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hopkins, Karen...... 2 8 4.0 Waid, Lacey......... 2 9 4.5
Borden, Chelsey..... 2 5 2.5 Hopkins, Karen...... 2 7 3.5
Phipps, Tarissa..... 2 4 2.0 Borden, Chelsey..... 2 6 3.0
Waid, Lacey......... 2 4 2.0 Tasovic, Isidora.... 2 4 2.0
Burnham, Jennifer... 2 2 1.0 Helmick, Riley...... 2 4 2.0
Helmick, Riley...... 2 2 1.0
Hansen, Madison..... 2 2 1.0
FOULOUTS G No.
----------------------------