GREEN & GOLD CLASSIC
Rocky Mountain
Season Schedule/Results & Leaders
GREEN & GOLD CLASSIC
Rocky Mountain Season Schedule/Results & Leaders (as of Dec 30, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (2-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (2-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/29/17 5:30 PM DICKINSON STATE W 92-55 (16)Jones, Mikayla (8)Jones, Brooke
12/30/17 5:30 PM BETHESDA W 84-41 (20)Jones, Mikayla (9)Juhl, Justyn
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 2 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 2 0 0
Season Box Score
GREEN & GOLD CLASSIC
Rocky Mountain Season Box Score (as of Dec 30, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (2-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (2-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Jones, Mikayla..... 2-2 47 23.5 14-23 .609 7-11 .636 1-1 1.000 2 7 9 4.5 1 0 5 3 0 3 36 18.0
33 Chamberlin, Alecia. 2-2 44 22.0 12-18 .667 2-5 .400 1-1 1.000 3 7 10 5.0 1 0 4 2 0 3 27 13.5
02 Smith, Alexi....... 2-0 37 18.5 9-16 .563 8-15 .533 0-0 .000 3 3 6 3.0 1 0 2 3 0 0 26 13.0
44 Francis, Markaela.. 2-0 35 17.5 10-13 .769 0-0 .000 0-1 .000 4 8 12 6.0 2 0 1 0 2 0 20 10.0
42 Juhl, Justyn....... 2-0 33 16.5 5-12 .417 1-5 .200 2-2 1.000 4 8 12 6.0 2 0 6 3 4 2 13 6.5
12 Corpus, Kiana...... 2-0 40 20.0 5-14 .357 1-6 .167 1-2 .500 2 3 5 2.5 8 0 11 1 0 0 12 6.0
32 Jackson, Eboney.... 2-2 25 12.5 5-6 .833 0-0 .000 2-2 1.000 0 5 5 2.5 2 0 3 4 0 3 12 6.0
11 Farstveet, Hailee.. 2-2 47 23.5 4-11 .364 2-5 .400 0-0 .000 1 8 9 4.5 2 0 15 2 2 1 10 5.0
34 Jones, Brooke...... 2-2 31 15.5 3-7 .429 0-1 .000 2-2 1.000 2 6 8 4.0 4 0 1 1 0 0 8 4.0
24 Rogers, Riana...... 2-0 15 7.5 2-5 .400 2-2 1.000 0-0 .000 2 3 5 2.5 1 0 1 2 0 2 6 3.0
40 James, Olivia...... 2-0 24 12.0 1-5 .200 0-0 .000 2-2 1.000 2 2 4 2.0 1 0 2 3 1 0 4 2.0
23 Stulc, Lorianne.... 2-0 11 5.5 1-4 .250 0-2 .000 0-0 .000 1 4 5 2.5 2 0 0 0 0 0 2 1.0
50 Ellsworth, Jessica. 2-0 11 5.5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 0 0 0 0 0 0.0
TEAM............... 3 3 6 3.0 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 71-134 .530 23-52 .442 11-13 .846 30 68 98 49.0 28 0 51 25 9 14 176 88.0
Opponents.......... 2 400 31-106 .292 13-39 .333 21-38 .553 18 34 52 26.0 18 - 18 28 4 10 96 48.0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Rocky Mountain................ 57 35 48 36 - 176
Opponents..................... 16 21 24 35 - 96
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rocky Mountain................ 1 0 1
Opponents..................... 6 0 6
Overall Team Statistics
GREEN & GOLD CLASSIC
Rocky Mountain Overall Team Statistics (as of Dec 30, 2017)
All games
TEAM STATISTICS RMC OPP
---------------------------------------------------
SCORING.................. 176 96
Points per game........ 88.0 48.0
Scoring margin......... +40.0 -
FIELD GOALS-ATT.......... 71-134 31-106
Field goal pct......... .530 .292
3 POINT FG-ATT........... 23-52 13-39
3-point FG pct......... .442 .333
3-pt FG made per game.. 11.5 6.5
FREE THROWS-ATT.......... 11-13 21-38
Free throw pct......... .846 .553
F-Throws made per game. 5.5 10.5
REBOUNDS................. 98 52
Rebounds per game...... 49.0 26.0
Rebounding margin...... +23.0 -
ASSISTS.................. 51 18
Assists per game....... 25.5 9.0
TURNOVERS................ 25 28
Turnovers per game..... 12.5 14.0
Turnover margin........ +1.5 -
Assist/turnover ratio.. 2.0 0.6
STEALS................... 14 10
Steals per game........ 7.0 5.0
BLOCKS................... 9 4
Blocks per game........ 4.5 2.0
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 2-0 0-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Rocky Mountain................ 57 35 48 36 - 176
Opponents..................... 16 21 24 35 - 96
Category Leaders
GREEN & GOLD CLASSIC
Rocky Mountain Category Leaders (as of Dec 30, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jones, Mikayla...... 2 36 18.0 Jones, Mikayla...... 2 36 18.0
Chamberlin, Alecia.. 2 27 13.5 Chamberlin, Alecia.. 2 27 13.5
Smith, Alexi........ 2 26 13.0 Smith, Alexi........ 2 26 13.0
Francis, Markaela... 2 20 10.0 Francis, Markaela... 2 20 10.0
Juhl, Justyn........ 2 13 6.5 Juhl, Justyn........ 2 13 6.5
Corpus, Kiana....... 2 12 6.0 Corpus, Kiana....... 2 12 6.0
Jackson, Eboney..... 2 12 6.0 Jackson, Eboney..... 2 12 6.0
Farstveet, Hailee... 2 10 5.0 Farstveet, Hailee... 2 10 5.0
Jones, Brooke....... 2 8 4.0 Jones, Brooke....... 2 8 4.0
Rogers, Riana....... 2 6 3.0 Rogers, Riana....... 2 6 3.0
James, Olivia....... 2 4 2.0 James, Olivia....... 2 4 2.0
Stulc, Lorianne..... 2 2 1.0 Stulc, Lorianne..... 2 2 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jackson, Eboney..... 5 6 .833 Jones, Mikayla...... 2 23 11.5
Francis, Markaela... 10 13 .769 Chamberlin, Alecia.. 2 18 9.0
Chamberlin, Alecia.. 12 18 .667 Smith, Alexi........ 2 16 8.0
Jones, Mikayla...... 14 23 .609 Corpus, Kiana....... 2 14 7.0
Smith, Alexi........ 9 16 .563 Francis, Markaela... 2 13 6.5
Jones, Brooke....... 3 7 .429
Juhl, Justyn........ 5 12 .417 FIELD GOALS MADE G Made Made/G
Rogers, Riana....... 2 5 .400 -----------------------------------
Farstveet, Hailee... 4 11 .364 Jones, Mikayla...... 2 14 7.0
Corpus, Kiana....... 5 14 .357 Chamberlin, Alecia.. 2 12 6.0
Stulc, Lorianne..... 1 4 .250 Francis, Markaela... 2 10 5.0
James, Olivia....... 1 5 .200 Smith, Alexi........ 2 9 4.5
Juhl, Justyn........ 2 5 2.5
Jackson, Eboney..... 2 5 2.5
Corpus, Kiana....... 2 5 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rogers, Riana....... 2 2 1.000 Smith, Alexi........ 2 15 7.5
Jones, Mikayla...... 7 11 .636 Jones, Mikayla...... 2 11 5.5
Smith, Alexi........ 8 15 .533 Corpus, Kiana....... 2 6 3.0
Chamberlin, Alecia.. 2 5 .400 Juhl, Justyn........ 2 5 2.5
Farstveet, Hailee... 2 5 .400 Farstveet, Hailee... 2 5 2.5
Juhl, Justyn........ 1 5 .200 Chamberlin, Alecia.. 2 5 2.5
Corpus, Kiana....... 1 6 .167
Jones, Brooke....... 0 1 .000 3-POINT FGS MADE G Made Made/G
Stulc, Lorianne..... 0 2 .000 -----------------------------------
Smith, Alexi........ 2 8 4.0
Jones, Mikayla...... 2 7 3.5
Farstveet, Hailee... 2 2 1.0
Chamberlin, Alecia.. 2 2 1.0
Rogers, Riana....... 2 2 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jackson, Eboney..... 2 2 1.000 Jackson, Eboney..... 2 2 1.0
Jones, Brooke....... 2 2 1.000 Corpus, Kiana....... 2 2 1.0
Jones, Mikayla...... 1 1 1.000 Juhl, Justyn........ 2 2 1.0
Chamberlin, Alecia.. 1 1 1.000 Jones, Brooke....... 2 2 1.0
James, Olivia....... 2 2 1.000 James, Olivia....... 2 2 1.0
Juhl, Justyn........ 2 2 1.000
Corpus, Kiana....... 1 2 .500 FREE THROWS MADE G Made Made/G
Francis, Markaela... 0 1 .000 -----------------------------------
Jackson, Eboney..... 2 2 1.0
Juhl, Justyn........ 2 2 1.0
James, Olivia....... 2 2 1.0
Jones, Brooke....... 2 2 1.0
Corpus, Kiana....... 2 1 0.5
Chamberlin, Alecia.. 2 1 0.5
Jones, Mikayla...... 2 1 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Juhl, Justyn........ 2 12 6.0 Farstveet, Hailee... 2 15 7.5
Francis, Markaela... 2 12 6.0 Corpus, Kiana....... 2 11 5.5
Chamberlin, Alecia.. 2 10 5.0 Juhl, Justyn........ 2 6 3.0
Farstveet, Hailee... 2 9 4.5 Jones, Mikayla...... 2 5 2.5
Jones, Mikayla...... 2 9 4.5 Chamberlin, Alecia.. 2 4 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Juhl, Justyn........ 2 12 6.0 Chamberlin, Alecia.. 2 3 1.5
Francis, Markaela... 2 12 6.0 Jones, Mikayla...... 2 3 1.5
Chamberlin, Alecia.. 2 10 5.0 Jackson, Eboney..... 2 3 1.5
Jones, Mikayla...... 2 9 4.5 Juhl, Justyn........ 2 2 1.0
Farstveet, Hailee... 2 9 4.5 Rogers, Riana....... 2 2 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Francis, Markaela... 2 4 2.0 Juhl, Justyn........ 2 4 2.0
Juhl, Justyn........ 2 4 2.0 Francis, Markaela... 2 2 1.0
Smith, Alexi........ 2 3 1.5 Farstveet, Hailee... 2 2 1.0
Chamberlin, Alecia.. 2 3 1.5 James, Olivia....... 2 1 0.5
Corpus, Kiana....... 2 2 1.0
Jones, Mikayla...... 2 2 1.0 MINUTES G No. Min/G
Jones, Brooke....... 2 2 1.0 -----------------------------------
Rogers, Riana....... 2 2 1.0 Jones, Mikayla...... 2 47 23.5
James, Olivia....... 2 2 1.0 Farstveet, Hailee... 2 47 23.5
Chamberlin, Alecia.. 2 44 22.0
DEFENSIVE REBOUNDS G No. Avg/G Corpus, Kiana....... 2 40 20.0
----------------------------------- Smith, Alexi........ 2 37 18.5
Francis, Markaela... 2 8 4.0
Juhl, Justyn........ 2 8 4.0
Farstveet, Hailee... 2 8 4.0
Chamberlin, Alecia.. 2 7 3.5
Jones, Mikayla...... 2 7 3.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Corpus, Kiana....... 2 8 4.0 Jackson, Eboney..... 2 4 2.0
Jones, Brooke....... 2 4 2.0 James, Olivia....... 2 3 1.5
Farstveet, Hailee... 2 2 1.0 Jones, Mikayla...... 2 3 1.5
Jackson, Eboney..... 2 2 1.0 Juhl, Justyn........ 2 3 1.5
Juhl, Justyn........ 2 2 1.0 Smith, Alexi........ 2 3 1.5
Francis, Markaela... 2 2 1.0
Stulc, Lorianne..... 2 2 1.0
FOULOUTS G No.
----------------------------