GREEN & GOLD CLASSIC
Leaders
Tournament Team Leaders
GREEN & GOLD CLASSIC
Tournament Team Leaders (as of Dec 30, 2017)
All games
SCORING OFFENSE G Pts Avg/G
Montana Western............... 2 182 91.0
Rocky Mountain................ 2 176 88.0
Dickinson State............... 2 101 50.5
Bethesda...................... 2 90 45.0
FIELD GOAL PCT FG ATT Pct
Rocky Mountain................ 71 134 .530
Montana Western............... 67 134 .500
Dickinson State............... 34 105 .324
Bethesda...................... 31 107 .290
3-POINT FIELD GOAL PCT 3FG ATT Pct
Rocky Mountain................ 23 52 .442
Montana Western............... 23 61 .377
Dickinson State............... 10 35 .286
Bethesda...................... 10 39 .256
FREE THROW PCT FT ATT Pct
Rocky Mountain................ 11 13 .846
Montana Western............... 25 36 .694
Dickinson State............... 23 39 .590
Bethesda...................... 18 34 .529
REBOUND AVERAGE G Reb Avg/G
Montana Western............... 2 101 50.5
Rocky Mountain................ 2 98 49.0
Dickinson State............... 2 59 29.5
Bethesda...................... 2 43 21.5
STEALS G No. S/G
Montana Western............... 2 24 12.0
Bethesda...................... 2 15 7.5
Rocky Mountain................ 2 14 7.0
Dickinson State............... 2 13 6.5
ASSISTS G No. A/G
Rocky Mountain................ 2 51 25.5
Montana Western............... 2 41 20.5
Dickinson State............... 2 16 8.0
Bethesda...................... 2 13 6.5
SCORING DEFENSE G Pts Avg/G
Montana Western............... 2 95 47.5
Rocky Mountain................ 2 96 48.0
Dickinson State............... 2 178 89.0
Bethesda...................... 2 180 90.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Rocky Mountain................ 31 106 .292
Montana Western............... 34 106 .321
Dickinson State............... 64 125 .512
Bethesda...................... 74 143 .517
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Montana Western............... 7 35 .200
Rocky Mountain................ 13 39 .333
Bethesda...................... 19 53 .358
Dickinson State............... 27 60 .450
FREE THROW PCT DEFENSE FG ATT Pct
Rocky Mountain................ 21 38 .553
Montana Western............... 20 35 .571
Bethesda...................... 13 20 .650
Dickinson State............... 23 29 .793
REBOUND DEFENSE G Reb Avg/G
Montana Western............... 2 50 25.0
Rocky Mountain................ 2 52 26.0
Dickinson State............... 2 85 42.5
Bethesda...................... 2 114 57.0
BLOCKED SHOTS G No. Blk/G
Rocky Mountain................ 2 9 4.5
Montana Western............... 2 5 2.5
Bethesda...................... 2 3 1.5
Dickinson State............... 2 2 1.0
Tournament Individual Leaders
GREEN & GOLD CLASSIC
Tournament Individual Leaders (as of Dec 30, 2017)
All games
POINTS G Pts Pts/G
---------------------------------------------
Jones, Mikayla-RMC............ 2 36 18.0
Lamey, Cierra-UMW............. 2 30 15.0
King, Brianna-UMW............. 2 30 15.0
Waid, Lacey-DSU............... 2 27 13.5
Chamberlin, Alecia-RMC........ 2 27 13.5
Smith, Alexi-RMC.............. 2 26 13.0
Smalley, Taylor-BU............ 2 24 12.0
Borden, Chelsey-DSU........... 2 21 10.5
Francis, Markaela-RMC......... 2 20 10.0
Bignell, Sierra-UMW........... 2 20 10.0
Nelson, Briah-BU.............. 2 17 8.5
Welch, Alexa-UMW.............. 2 16 8.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Jones, Mikayla-RMC............ 2 36 18.0
Lamey, Cierra-UMW............. 2 30 15.0
King, Brianna-UMW............. 2 30 15.0
Chamberlin, Alecia-RMC........ 2 27 13.5
Waid, Lacey-DSU............... 2 27 13.5
Smith, Alexi-RMC.............. 2 26 13.0
Smalley, Taylor-BU............ 2 24 12.0
Borden, Chelsey-DSU........... 2 21 10.5
Francis, Markaela-RMC......... 2 20 10.0
Bignell, Sierra-UMW........... 2 20 10.0
Nelson, Briah-BU.............. 2 17 8.5
Welch, Alexa-UMW.............. 2 16 8.0
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
Jackson, Eboney-RMC........... 5 6 .833
Francis, Markaela-RMC......... 10 13 .769
Lamey, Cierra-UMW............. 12 17 .706
Bignell, Sierra-UMW........... 7 10 .700
Chamberlin, Alecia-RMC........ 12 18 .667
Waid, Lacey-DSU............... 10 16 .625
Jones, Mikayla-RMC............ 14 23 .609
King, Brianna-UMW............. 12 20 .600
Smith, Alexi-RMC.............. 9 16 .563
Smalley, Taylor-BU............ 7 13 .538
Cooper, Britt-UMW............. 5 11 .455
Welch, Alexa-UMW.............. 5 12 .417
Juhl, Justyn-RMC.............. 5 12 .417
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Borden, Chelsey-DSU........... 2 29 14.5
Nelson, Briah-BU.............. 2 24 12.0
Jones, Mikayla-RMC............ 2 23 11.5
Young, Taylor-BU.............. 2 21 10.5
King, Brianna-UMW............. 2 20 10.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Jones, Mikayla-RMC............ 2 14 7.0
King, Brianna-UMW............. 2 12 6.0
Chamberlin, Alecia-RMC........ 2 12 6.0
Lamey, Cierra-UMW............. 2 12 6.0
Waid, Lacey-DSU............... 2 10 5.0
Francis, Markaela-RMC......... 2 10 5.0
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
Bignell, Sierra-UMW........... 6 8 .750
Hafer, Natalee-DSU............ 4 6 .667
Jones, Mikayla-RMC............ 7 11 .636
Welch, Alexa-UMW.............. 5 8 .625
Smith, Alexi-RMC.............. 8 15 .533
McKinstry, Tina-BU............ 3 7 .429
Lamey, Cierra-UMW............. 3 7 .429
Anderson, Tori-UMW............ 4 10 .400
Morga, Vanni-BU............... 3 11 .273
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Smith, Alexi-RMC.............. 2 15 7.5
Morga, Vanni-BU............... 2 11 5.5
Jones, Mikayla-RMC............ 2 11 5.5
Anderson, Tori-UMW............ 2 10 5.0
Young, Taylor-BU.............. 2 10 5.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Smith, Alexi-RMC.............. 2 8 4.0
Jones, Mikayla-RMC............ 2 7 3.5
Bignell, Sierra-UMW........... 2 6 3.0
Welch, Alexa-UMW.............. 2 5 2.5
Anderson, Tori-UMW............ 2 4 2.0
Hafer, Natalee-DSU............ 2 4 2.0
FREE THROW PCT (min. 5 made) FT ATT Pct
--------------------------------------------
Waid, Lacey-DSU............... 6 9 .667
Hopkins, Karen-DSU............ 5 8 .625
Smalley, Taylor-BU............ 8 14 .571
Borden, Chelsey-DSU........... 6 12 .500
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Smalley, Taylor-BU............ 2 14 7.0
Borden, Chelsey-DSU........... 2 12 6.0
Waid, Lacey-DSU............... 2 9 4.5
Hopkins, Karen-DSU............ 2 8 4.0
Hansen, Madison-DSU........... 2 6 3.0
Bookout, Brandy-UMW........... 2 6 3.0
Nelson, Briah-BU.............. 2 6 3.0
Young, Taylor-BU.............. 2 6 3.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Smalley, Taylor-BU............ 2 8 4.0
Borden, Chelsey-DSU........... 2 6 3.0
Waid, Lacey-DSU............... 2 6 3.0
Hopkins, Karen-DSU............ 2 5 2.5
Hansen, Madison-DSU........... 2 4 2.0
Mac-Dangosu, T.-UMW........... 2 4 2.0
Young, Taylor-BU.............. 2 4 2.0
King, Brianna-UMW............. 2 4 2.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Bignell, Franki-UMW........... 2 17 8.5
Cooper, Britt-UMW............. 2 17 8.5
Borden, Chelsey-DSU........... 2 16 8.0
Mac-Dangosu, T.-UMW........... 2 13 6.5
Juhl, Justyn-RMC.............. 2 12 6.0
Francis, Markaela-RMC......... 2 12 6.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Cooper, Britt-UMW............. 2 17 8.5
Bignell, Franki-UMW........... 2 17 8.5
Borden, Chelsey-DSU........... 2 16 8.0
Mac-Dangosu, T.-UMW........... 2 13 6.5
Francis, Markaela-RMC......... 2 12 6.0
Juhl, Justyn-RMC.............. 2 12 6.0
ASSISTS G No. A/G
---------------------------------------------
Farstveet, Hailee-RMC......... 2 15 7.5
Corpus, Kiana-RMC............. 2 11 5.5
King, Brianna-UMW............. 2 8 4.0
Bignell, Savanna-UMW.......... 2 6 3.0
Juhl, Justyn-RMC.............. 2 6 3.0
Nelson, Briah-BU.............. 2 6 3.0
Cooper, Britt-UMW............. 2 6 3.0
STEALS G No. S/G
---------------------------------------------
Lamey, Cierra-UMW............. 2 7 3.5
Nelson, Briah-BU.............. 2 6 3.0
King, Brianna-UMW............. 2 6 3.0
Waid, Lacey-DSU............... 2 5 2.5
Chamberlin, Alecia-RMC........ 2 3 1.5
McKinstry, Tina-BU............ 2 3 1.5
Jackson, Eboney-RMC........... 2 3 1.5
Welch, Alexa-UMW.............. 2 3 1.5
Jones, Mikayla-RMC............ 2 3 1.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Borden, Chelsey-DSU........... 2 8 4.0
Bignell, Franki-UMW........... 2 7 3.5
Cooper, Britt-UMW............. 2 6 3.0
Hansen, Madison-DSU........... 2 4 2.0
Francis, Markaela-RMC......... 2 4 2.0
Lamey, Cierra-UMW............. 2 4 2.0
Juhl, Justyn-RMC.............. 2 4 2.0
Mac-Dangosu, T.-UMW........... 2 4 2.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Cooper, Britt-UMW............. 2 11 5.5
Bignell, Franki-UMW........... 2 10 5.0
Westbrook, Alaisha-BU......... 2 9 4.5
Mac-Dangosu, T.-UMW........... 2 9 4.5
McKinstry, Tina-BU............ 2 9 4.5
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Juhl, Justyn-RMC.............. 2 4 2.0
Cooper, Britt-UMW............. 2 3 1.5
Burnham, Jennifer-DSU......... 2 2 1.0
Farstveet, Hailee-RMC......... 2 2 1.0
Francis, Markaela-RMC......... 2 2 1.0
McKinstry, Tina-BU............ 2 2 1.0
MINUTES G No. Min/G
---------------------------------------------
Borden, Chelsey-DSU........... 2 72 36.0
Smalley, Taylor-BU............ 2 68 34.0
Stewart, Victoria-BU.......... 2 68 34.0
Nelson, Briah-BU.............. 2 67 33.5
Hopkins, Karen-DSU............ 2 63 31.5
Tournament Team Game Highs
GREEN & GOLD CLASSIC
Tournament Team Game Highs (as of Dec 30, 2017)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 96 Montana Western vs Bethesda (12/29/17)
92 Rocky Mountain vs Dickinson State (12/29/17)
86 Montana Western vs Dickinson State (12/30/17)
84 Rocky Mountain vs Bethesda (12/30/17)
55 Dickinson State vs Rocky Mountain (12/29/17)
FIELD GOALS MADE........... 38 Montana Western vs Bethesda (12/29/17)
36 Rocky Mountain vs Bethesda (12/30/17)
FIELD GOAL ATTEMPTS........ 72 Montana Western vs Bethesda (12/29/17)
71 Rocky Mountain vs Bethesda (12/30/17)
FIELD GOAL PERCENTAGE...... .556 (35-63) Rocky Mountain vs Dickinson State (12/29/17)
.528 (38-72) Montana Western vs Bethesda (12/29/17)
3 PT FIELD GOALS MADE...... 14 Rocky Mountain vs Dickinson State (12/29/17)
13 Montana Western vs Dickinson State (12/30/17)
3 PT FG ATTEMPTS........... 32 Montana Western vs Dickinson State (12/30/17)
29 Montana Western vs Bethesda (12/29/17)
3 PT FG PERCENTAGE......... .500 (14-28) Rocky Mountain vs Dickinson State (12/29/17)
.421 ( 8-19) Dickinson State vs Rocky Mountain (12/29/17)
FREE THROWS MADE........... 15 Montana Western vs Dickinson State (12/30/17)
12 Dickinson State vs Montana Western (12/30/17)
FREE THROW ATTEMPTS........ 20 Dickinson State vs Montana Western (12/30/17)
19 Montana Western vs Dickinson State (12/30/17)
19 Dickinson State vs Rocky Mountain (12/29/17)
19 Bethesda vs Rocky Mountain (12/30/17)
FREE THROW PERCENTAGE...... 1.000 ( 3-3 ) Rocky Mountain vs Bethesda (12/30/17)
.800 ( 8-10) Rocky Mountain vs Dickinson State (12/29/17)
REBOUNDS................... 58 Rocky Mountain vs Bethesda (12/30/17)
56 Montana Western vs Bethesda (12/29/17)
ASSISTS.................... 28 Rocky Mountain vs Bethesda (12/30/17)
24 Montana Western vs Bethesda (12/29/17)
STEALS..................... 14 Montana Western vs Dickinson State (12/30/17)
11 Dickinson State vs Montana Western (12/30/17)
BLOCKED SHOTS.............. 5 Rocky Mountain vs Bethesda (12/30/17)
4 Rocky Mountain vs Dickinson State (12/29/17)
4 Montana Western vs Dickinson State (12/30/17)
TURNOVERS.................. 21 Dickinson State vs Montana Western (12/30/17)
17 Bethesda vs Montana Western (12/29/17)
FOULS...................... 18 Rocky Mountain vs Dickinson State (12/29/17)
17 Montana Western vs Bethesda (12/29/17)
17 Dickinson State vs Montana Western (12/30/17)
Tournament Individual Game Highs
GREEN & GOLD CLASSIC
Tournament Individual Game Highs (as of Dec 30, 2017)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 20 Jones, Mikayla-Rocky Mountain vs Bethesda (12/30/17)
20 Bignell, Sierra-Montana Western vs Bethesda (12/29/17)
17 King, Brianna-Montana Western vs Dickinson State (12/30/17)
17 Lamey, Cierra-Montana Western vs Dickinson State (12/30/17)
16 Jones, Mikayla-Rocky Mountain vs Dickinson State (12/29/17)
FIELD GOALS MADE............. 8 Jones, Mikayla-Rocky Mountain vs Bethesda (12/30/17)
7 Francis, Markaela-Rocky Mountain vs Bethesda (12/30/17)
7 Bignell, Sierra-Montana Western vs Bethesda (12/29/17)
FIELD GOAL ATT............... 15 Borden, Chelsey-Dickinson State vs Montana Western (12/30/17)
14 Borden, Chelsey-Dickinson State vs Rocky Mountain (12/29/17)
FG PCT (min 5 made).......... .857 ( 6-7 ) Chamberlin, Alecia vs Dickinson State (12/29/17)
.778 ( 7-9 ) Francis, Markaela vs Bethesda (12/30/17)
.778 ( 7-9 ) Bignell, Sierra vs Bethesda (12/29/17)
3 PT FG MADE................. 6 Bignell, Sierra-Montana Western vs Bethesda (12/29/17)
4 Smith, Alexi-Rocky Mountain vs Bethesda (12/30/17)
4 Jones, Mikayla-Rocky Mountain vs Dickinson State (12/29/17)
4 Smith, Alexi-Rocky Mountain vs Dickinson State (12/29/17)
4 Hafer, Natalee-Dickinson State vs Rocky Mountain (12/29/17)
3 PT FG ATTEMPTS............. 8 Smith, Alexi-Rocky Mountain vs Bethesda (12/30/17)
7 Smith, Alexi-Rocky Mountain vs Dickinson State (12/29/17)
7 Bignell, Sierra-Montana Western vs Bethesda (12/29/17)
7 Morga, Vanni-Bethesda vs Montana Western (12/29/17)
3-PT FG PCT (min 3 made)..... 1.000 ( 4-4 ) Hafer, Natalee vs Rocky Mountain (12/29/17)
.857 ( 6-7 ) Bignell, Sierra vs Bethesda (12/29/17)
FREE THROWS MADE............. 4 Borden, Chelsey-Dickinson State vs Montana Western (12/30/17)
4 Hopkins, Karen-Dickinson State vs Rocky Mountain (12/29/17)
4 Waid, Lacey-Dickinson State vs Rocky Mountain (12/29/17)
4 Smalley, Taylor-Bethesda vs Rocky Mountain (12/30/17)
4 Young, Taylor-Bethesda vs Rocky Mountain (12/30/17)
4 Smalley, Taylor-Bethesda vs Montana Western (12/29/17)
FREE THROW ATT............... 8 Smalley, Taylor-Bethesda vs Rocky Mountain (12/30/17)
7 Borden, Chelsey-Dickinson State vs Rocky Mountain (12/29/17)
REBOUNDS..................... 10 Bignell, Franki-Montana Western vs Dickinson State (12/30/17)
10 Mac-Dangosu, T.-Montana Western vs Bethesda (12/29/17)
ASSISTS...................... 9 Corpus, Kiana-Rocky Mountain vs Dickinson State (12/29/17)
8 Farstveet, Hailee-Rocky Mountain vs Bethesda (12/30/17)
STEALS....................... 5 Lamey, Cierra-Montana Western vs Dickinson State (12/30/17)
4 Waid, Lacey-Dickinson State vs Montana Western (12/30/17)
4 Nelson, Briah-Bethesda vs Montana Western (12/29/17)
BLOCKED SHOTS................ 3 Cooper, Britt-Montana Western vs Dickinson State (12/30/17)
2 Farstveet, Hailee-Rocky Mountain vs Bethesda (12/30/17)
2 Juhl, Justyn-Rocky Mountain vs Bethesda (12/30/17)
2 Juhl, Justyn-Rocky Mountain vs Dickinson State (12/29/17)
2 Burnham, Jennifer-Dickinson State vs Rocky Mountain (12/29/17)
2 McKinstry, Tina-Bethesda vs Rocky Mountain (12/30/17)
TURNOVERS.................... 6 Hopkins, Karen-Dickinson State vs Montana Western (12/30/17)
5 Waid, Lacey-Dickinson State vs Montana Western (12/30/17)
FOULS........................ 4 Corpus, Kiana-Rocky Mountain vs Bethesda (12/30/17)
4 Corpus, Kiana-Rocky Mountain vs Dickinson State (12/29/17)
4 Jones, Brooke-Rocky Mountain vs Dickinson State (12/29/17)
4 Bignell, Franki-Montana Western vs Bethesda (12/29/17)
4 Hopkins, Karen-Dickinson State vs Montana Western (12/30/17)
4 Borden, Chelsey-Dickinson State vs Montana Western (12/30/17)
4 Hopkins, Karen-Dickinson State vs Rocky Mountain (12/29/17)