GREEN & GOLD CLASSIC
Montana Western
Season Schedule/Results & Leaders
GREEN & GOLD CLASSIC
Montana Western Season Schedule/Results & Leaders (as of Dec 30, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (0-0) (0-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (0-0) (0-0) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/29/17 1:30 PM vs Bethesda W 96-49 (20)Bignell, Sierra (10)Mac-Dangosu, T.
12/30/17 1:30 PM vs Dickinson State W 86-46 (17)King, Brianna (10)Bignell, Franki
(17)Lamey, Cierra
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 0 0
TOTAL................... 2 0 0
Season Box Score
GREEN & GOLD CLASSIC
Montana Western Season Box Score (as of Dec 30, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (0-0) (0-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (0-0) (0-0) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 King, Brianna...... 2-2 35 17.5 12-20 .600 2-5 .400 4-4 1.000 1 4 5 2.5 0 0 8 2 0 6 30 15.0
23 Lamey, Cierra...... 2-2 35 17.5 12-17 .706 3-7 .429 3-4 .750 4 1 5 2.5 3 0 2 3 0 7 30 15.0
11 Bignell, Sierra.... 2-0 27 13.5 7-10 .700 6-8 .750 0-0 .000 0 4 4 2.0 0 0 1 0 0 1 20 10.0
03 Welch, Alexa....... 2-0 29 14.5 5-12 .417 5-8 .625 1-2 .500 1 3 4 2.0 2 0 3 1 0 3 16 8.0
12 Mac-Dangosu, T..... 2-2 33 16.5 4-4 1.000 0-0 .000 4-4 1.000 4 9 13 6.5 1 0 1 5 0 2 12 6.0
33 Anderson, Tori..... 2-0 24 12.0 4-10 .400 4-10 .400 0-0 .000 2 2 4 2.0 1 0 1 1 0 0 12 6.0
15 Cooper, Britt...... 2-2 39 19.5 5-11 .455 0-0 .000 1-2 .500 6 11 17 8.5 4 0 6 3 3 1 11 5.5
21 Bignell, Franki.... 2-0 37 18.5 4-12 .333 0-1 .000 3-4 .750 7 10 17 8.5 7 0 1 1 1 2 11 5.5
40 Bignell, Savanna... 2-0 29 14.5 3-7 .429 1-3 .333 3-4 .750 0 6 6 3.0 5 0 6 2 0 0 10 5.0
10 Bookout, Brandy.... 2-0 18 9.0 3-7 .429 1-5 .200 3-6 .500 3 5 8 4.0 4 0 0 2 1 0 10 5.0
25 Worster, Shannon... 2-0 29 14.5 3-5 .600 0-1 .000 2-4 .500 0 1 1 0.5 0 0 5 3 0 1 8 4.0
05 Holmes, Paige...... 2-0 25 12.5 3-7 .429 1-4 .250 1-2 .500 0 2 2 1.0 2 0 3 2 0 1 8 4.0
30 Jacobs, Jill....... 2-2 27 13.5 2-8 .250 0-5 .000 0-0 .000 2 3 5 2.5 2 0 3 2 0 0 4 2.0
04 Baker, Dani........ 2-0 13 6.5 0-4 .000 0-4 .000 0-0 .000 0 2 2 1.0 1 0 1 2 0 0 0 0.0
TEAM............... 3 5 8 4.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 67-134 .500 23-61 .377 25-36 .694 33 68 101 50.5 32 0 41 29 5 24 182 91.0
Opponents.......... 2 400 34-106 .321 7-35 .200 20-35 .571 12 38 50 25.0 33 - 11 38 1 18 95 47.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Montana Western............... 60 39 41 42 - 182
Opponents..................... 22 19 23 31 - 95
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Montana Western............... 7 0 7
Opponents..................... 7 0 7
Overall Team Statistics
GREEN & GOLD CLASSIC
Montana Western Overall Team Statistics (as of Dec 30, 2017)
All games
TEAM STATISTICS UMW OPP
---------------------------------------------------
SCORING.................. 182 95
Points per game........ 91.0 47.5
Scoring margin......... +43.5 -
FIELD GOALS-ATT.......... 67-134 34-106
Field goal pct......... .500 .321
3 POINT FG-ATT........... 23-61 7-35
3-point FG pct......... .377 .200
3-pt FG made per game.. 11.5 3.5
FREE THROWS-ATT.......... 25-36 20-35
Free throw pct......... .694 .571
F-Throws made per game. 12.5 10.0
REBOUNDS................. 101 50
Rebounds per game...... 50.5 25.0
Rebounding margin...... +25.5 -
ASSISTS.................. 41 11
Assists per game....... 20.5 5.5
TURNOVERS................ 29 38
Turnovers per game..... 14.5 19.0
Turnover margin........ +4.5 -
Assist/turnover ratio.. 1.4 0.3
STEALS................... 24 18
Steals per game........ 12.0 9.0
BLOCKS................... 5 1
Blocks per game........ 2.5 0.5
WINNING STREAK........... 2 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Montana Western............... 60 39 41 42 - 182
Opponents..................... 22 19 23 31 - 95
Category Leaders
GREEN & GOLD CLASSIC
Montana Western Category Leaders (as of Dec 30, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lamey, Cierra....... 2 30 15.0 King, Brianna....... 2 30 15.0
King, Brianna....... 2 30 15.0 Lamey, Cierra....... 2 30 15.0
Bignell, Sierra..... 2 20 10.0 Bignell, Sierra..... 2 20 10.0
Welch, Alexa........ 2 16 8.0 Welch, Alexa........ 2 16 8.0
Mac-Dangosu, T...... 2 12 6.0 Mac-Dangosu, T...... 2 12 6.0
Anderson, Tori...... 2 12 6.0 Anderson, Tori...... 2 12 6.0
Cooper, Britt....... 2 11 5.5 Cooper, Britt....... 2 11 5.5
Bignell, Franki..... 2 11 5.5 Bignell, Franki..... 2 11 5.5
Bignell, Savanna.... 2 10 5.0 Bignell, Savanna.... 2 10 5.0
Bookout, Brandy..... 2 10 5.0 Bookout, Brandy..... 2 10 5.0
Worster, Shannon.... 2 8 4.0 Worster, Shannon.... 2 8 4.0
Holmes, Paige....... 2 8 4.0 Holmes, Paige....... 2 8 4.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mac-Dangosu, T...... 4 4 1.000 King, Brianna....... 2 20 10.0
Lamey, Cierra....... 12 17 .706 Lamey, Cierra....... 2 17 8.5
Bignell, Sierra..... 7 10 .700 Welch, Alexa........ 2 12 6.0
King, Brianna....... 12 20 .600 Bignell, Franki..... 2 12 6.0
Worster, Shannon.... 3 5 .600 Cooper, Britt....... 2 11 5.5
Cooper, Britt....... 5 11 .455
Bignell, Savanna.... 3 7 .429 FIELD GOALS MADE G Made Made/G
Bookout, Brandy..... 3 7 .429 -----------------------------------
Holmes, Paige....... 3 7 .429 King, Brianna....... 2 12 6.0
Welch, Alexa........ 5 12 .417 Lamey, Cierra....... 2 12 6.0
Anderson, Tori...... 4 10 .400 Bignell, Sierra..... 2 7 3.5
Bignell, Franki..... 4 12 .333 Welch, Alexa........ 2 5 2.5
Cooper, Britt....... 2 5 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bignell, Sierra..... 6 8 .750 Anderson, Tori...... 2 10 5.0
Welch, Alexa........ 5 8 .625 Welch, Alexa........ 2 8 4.0
Lamey, Cierra....... 3 7 .429 Bignell, Sierra..... 2 8 4.0
King, Brianna....... 2 5 .400 Lamey, Cierra....... 2 7 3.5
Anderson, Tori...... 4 10 .400 Jacobs, Jill........ 2 5 2.5
Bignell, Savanna.... 1 3 .333 King, Brianna....... 2 5 2.5
Holmes, Paige....... 1 4 .250 Bookout, Brandy..... 2 5 2.5
Bookout, Brandy..... 1 5 .200
Worster, Shannon.... 0 1 .000 3-POINT FGS MADE G Made Made/G
Jacobs, Jill........ 0 5 .000 -----------------------------------
Baker, Dani......... 0 4 .000 Bignell, Sierra..... 2 6 3.0
Bignell, Franki..... 0 1 .000 Welch, Alexa........ 2 5 2.5
Anderson, Tori...... 2 4 2.0
Lamey, Cierra....... 2 3 1.5
King, Brianna....... 2 2 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
King, Brianna....... 4 4 1.000 Bookout, Brandy..... 2 6 3.0
Mac-Dangosu, T...... 4 4 1.000 Worster, Shannon.... 2 4 2.0
Bignell, Savanna.... 3 4 .750 King, Brianna....... 2 4 2.0
Bignell, Franki..... 3 4 .750 Lamey, Cierra....... 2 4 2.0
Lamey, Cierra....... 3 4 .750 Mac-Dangosu, T...... 2 4 2.0
Welch, Alexa........ 1 2 .500 Bignell, Savanna.... 2 4 2.0
Holmes, Paige....... 1 2 .500 Bignell, Franki..... 2 4 2.0
Cooper, Britt....... 1 2 .500
Worster, Shannon.... 2 4 .500 FREE THROWS MADE G Made Made/G
Bookout, Brandy..... 3 6 .500 -----------------------------------
King, Brianna....... 2 4 2.0
Mac-Dangosu, T...... 2 4 2.0
Bookout, Brandy..... 2 3 1.5
Bignell, Savanna.... 2 3 1.5
Bignell, Franki..... 2 3 1.5
Lamey, Cierra....... 2 3 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cooper, Britt....... 2 17 8.5 King, Brianna....... 2 8 4.0
Bignell, Franki..... 2 17 8.5 Bignell, Savanna.... 2 6 3.0
Mac-Dangosu, T...... 2 13 6.5 Cooper, Britt....... 2 6 3.0
Bookout, Brandy..... 2 8 4.0 Worster, Shannon.... 2 5 2.5
Bignell, Savanna.... 2 6 3.0 Holmes, Paige....... 2 3 1.5
Welch, Alexa........ 2 3 1.5
REBOUND AVERAGE G Reb Avg/G Jacobs, Jill........ 2 3 1.5
-----------------------------------
Cooper, Britt....... 2 17 8.5 STEALS G No. S/G
Bignell, Franki..... 2 17 8.5 -----------------------------------
Mac-Dangosu, T...... 2 13 6.5 Lamey, Cierra....... 2 7 3.5
Bookout, Brandy..... 2 8 4.0 King, Brianna....... 2 6 3.0
Bignell, Savanna.... 2 6 3.0 Welch, Alexa........ 2 3 1.5
Bignell, Franki..... 2 2 1.0
Mac-Dangosu, T...... 2 2 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bignell, Franki..... 2 7 3.5 Cooper, Britt....... 2 3 1.5
Cooper, Britt....... 2 6 3.0 Bignell, Franki..... 2 1 0.5
Lamey, Cierra....... 2 4 2.0 Bookout, Brandy..... 2 1 0.5
Mac-Dangosu, T...... 2 4 2.0
Bookout, Brandy..... 2 3 1.5 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Cooper, Britt....... 2 39 19.5
----------------------------------- Bignell, Franki..... 2 37 18.5
Cooper, Britt....... 2 11 5.5 Lamey, Cierra....... 2 35 17.5
Bignell, Franki..... 2 10 5.0 King, Brianna....... 2 35 17.5
Mac-Dangosu, T...... 2 9 4.5 Mac-Dangosu, T...... 2 33 16.5
Bignell, Savanna.... 2 6 3.0
Bookout, Brandy..... 2 5 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bignell, Franki..... 2 7 3.5 Mac-Dangosu, T...... 2 5 2.5
Bignell, Savanna.... 2 5 2.5 Lamey, Cierra....... 2 3 1.5
Bookout, Brandy..... 2 4 2.0 Cooper, Britt....... 2 3 1.5
Cooper, Britt....... 2 4 2.0 Worster, Shannon.... 2 3 1.5
Lamey, Cierra....... 2 3 1.5 Bignell, Savanna.... 2 2 1.0
Jacobs, Jill........ 2 2 1.0
FOULOUTS G No. Holmes, Paige....... 2 2 1.0
---------------------------- Baker, Dani......... 2 2 1.0
Bookout, Brandy..... 2 2 1.0
King, Brianna....... 2 2 1.0